Dimensional Analysis of HPMC Capsule Shells
Dimension of capsules are controlled to ensure conformance to specifications.
CAPSULE SIZE | 00 | 0 | 1 | 2 | 3 | 4 |
Body volume (ml) | 0.95 | 0.68 | 0.50 | 0.37 | 0.30 | 0.21 | Capsule Capacity(mg) for powder density |
0.6 g/cc | 570 | 408 | 288 | 222 | 180 | 126 |
0.8 g/cc | 760 | 544 | 384 | 296 | 240 | 168 |
1.0 g/cc | 950 | 680 | 480 | 370 | 300 | 210 |
1.2 g/cc | 1140 | 816 | 576 | 444 | 360 | 252 |
Avg. wt in mg | 119 | 96 | 76 | 63 | 50 | 40 |
Tolerance in % | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 |
Cap nominal (mm) | 11.8 | 10.7 | 9.8 | 9.00 | 8.10 | 7.2 |
Tolerance (mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Body Nominal (mm) | 20.2 | 18.5 | 16.6 | 15.2 | 13.6 | 12.2 |
Tolerance (mm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Nominal Joined length (mm) | 23.5 | 21.8 | 19.5 | 18.0 | 15.6 | 14.2 |
Tolerance (mm) | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 | ±0.4 |
Cap Nominal (mm) | 8.55 | 7.66 | 6.93 | 6.37 | 5.83 | 5.33 |
Tolerance (mm) | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.06 |
Body Nominal (mm) | 8.22 | 7.34 | 6.63 | 6.08 | 5.56 | 5.07 |
Tolerance (mm) | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.06 | ±0.06 |
Cap Nominal (mm) | 0.210 | 0.205 | 0.200 | 0.198 | 0.196 | 0.194 |
Tolerance (mm) | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 |
Body Nominal (mm) | 0.206 | 0.195 | 0.193 | 0.191 | 0.188 | 0.182 |
Tolerance (mm) | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 | ±0.018 |
- We believe and work on the philosophy of serving the requirements of our customers as per their desire. -
Reach us & Know more about us